Assessment
Due to COVID-19 and the suspension of national testing we have been unable to complete and compare our end of KS2 SATS for the last two academic years 2019/2020 and 2020/2021.
2023-25 Average Scaled Score
| 2023 | 2024 | 2025 | 2026 | |||||
| Reading | BHJS | National | BHJS | National | BHJS | National | BHJS | National |
| 108.4 | 105.0 | 106.3 | 105.0 | 104.3 | 105.6 | |||
| Maths | BHJS | National | BHJS | National | BHJS | National | BHJS | National |
| 106.9 | 104.0 | 104.9 | 104.0 | 104.7 | 104.7 | |||
2024-25 Average Progress Points
For 2024-25 No progress data is available from the Department for Education due to the COVID19 pandemic
End Year 6 attainment (to nearest percentage) – SATS Results
| 2023 | National 2023 | 2024 | National 2024 | 2025 | National 2025 | 2026 | National 2026 | |
| Reading | 86% | 75% | 83% | 73% | 75% | 73% | ||
| Maths | 89% | 71% | 76% | 73% | 78% | 73% | ||
| English grammar, punctuation and spelling | 80% | 72% | 78% | 72% | 82% | 72% | ||
| Writing | 88% | 71% | 83% | 71% | 80% | 71% | ||
| Higher standard | 2023 | National 2023 | 2024 | National 2024 | 2025 | National 2025 | 2026 | National 2026 |
| Reading | 48% | n/a | 31% | n/a | 17% | n/a | ||
| Maths | 34% | n/a | 29% | n/a | 23% | n/a | ||
| English grammar, punctuation and spelling | 29% | 30% | 1.7% | n/a | 20% | n/a | ||
| Writing | 16% | n/a | n/a | 13% | ||||
| Combined Reading, Writing and Maths | 2023 | National 2023 | 2024 | National 2024 | 2025 | National 2025 | 2026 | National 2026 |
| 77% | n/a | 78% | 72% | 62% | 62% |
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
Link to school performance data:
